/ skills
Skills
Grouped by engineering job, not by badge wall. Related columns point at companies or products on this site. No proficiency percentages.
Backend
APIs, business logic, realtime services, and production backends in TypeScript on Node.js.
| Technology | Used for | Related |
|---|---|---|
| Node.js | Primary runtime for APIs, automation, realtime services, and production backends. | GoKundu · HawkEyes · MNTECH · Independent Contract |
| NestJS | Modular backend services, enterprise APIs, automation services, and realtime applications. | HawkEyes · Bhalobasha |
| Express.js | HTTP APIs and full-stack backends alongside React and Next.js. | MNTECH |
| REST API | Resource-based APIs with authentication, RBAC, business logic, and third-party integrations. | HawkEyes · MNTECH · Bhalobasha |
Frontend
Web interfaces for dashboards, listings, product surfaces, and full-stack applications.
| Technology | Used for | Related |
|---|---|---|
| React | Interactive UIs for products, dashboards, and company applications. | GoKundu · MNTECH · Bhalobasha |
| Next.js | Full-stack web applications, agency dashboards, product interfaces, and production deployments. | GoKundu · MNTECH · Bhalobasha · Independent Contract |
| Tailwind CSS | UI implementation across product and portfolio applications. | This portfolio |
Databases
Data modeling, schema design, queries, aggregations, and application data access.
| Technology | Used for | Related |
|---|---|---|
| MongoDB | Document models and aggregation pipelines for production applications, reporting, and automation. | GoKundu · HawkEyes |
| Mongoose | MongoDB schema modeling and data access in Node.js applications. | GoKundu · HawkEyes |
| PostgreSQL | Relational data modeling and application persistence for the Bhalobasha platform. | Bhalobasha |
| Prisma | Typed database access and schema management for PostgreSQL-backed applications. | Bhalobasha |
| MySQL | Relational database design for earlier full-stack business applications. | MNTECH |
Realtime
Realtime communication and state coordination for applications that require live updates.
| Technology | Used for | Related |
|---|---|---|
| Socket.IO | Realtime communication for Node.js services, including chat and live application events. | HawkEyes |
| Redis | Caching, queues, and coordination for backend and realtime workloads. | Capabilities |
Infrastructure
Production Linux servers, reverse proxies, process management, containers, and deployment infrastructure.
| Technology | Used for | Related |
|---|---|---|
| AWS (S3 / EC2) | Object storage with S3 and hands-on experience working with EC2 instances. | GoKundu |
| Linux / VPS | Provisioning, configuring, deploying, and operating production applications on Linux VPS environments. | GoKundu · Independent Contract |
| Nginx | Reverse proxy, SSL termination, domain routing, and application routing. | GoKundu · Independent Contract |
| Docker | Containerizing and running application services in development and production environments. | GoKundu · Independent Contract |
| PM2 | Process management for Node.js and Next.js production deployments. | GoKundu · Independent Contract |
| SSL / Cloudflare | TLS configuration, domain management, and edge-level configuration for public services. | GoKundu · Independent Contract |
| Linux security | Firewall configuration, SSH hardening, Fail2Ban, and production server security practices. | Independent Contract |
DevOps
Deployment automation, CI/CD, backups, and production operations.
| Technology | Used for | Related |
|---|---|---|
| GitHub Actions | CI/CD pipelines for application deployment and production workflows. | GoKundu · Independent Contract |
| CI/CD | Automated application builds, deployments, and repeatable production releases. | GoKundu · Independent Contract |
| Backups & monitoring | Production backups, service monitoring, and operational maintenance. | GoKundu · Independent Contract |
Security
Authentication, authorization, API hardening, and security-aware backend development.
| Technology | Used for | Related |
|---|---|---|
| JWT | Token-based authentication and protected API access. | HawkEyes |
| RBAC | Role-based authorization across multi-module enterprise systems. | HawkEyes |
| API security | Secure API design, access control, validation, and backend hardening. | HawkEyes |
| Security testing | Security-focused testing and vulnerability checks alongside backend development. | HawkEyes |
Testing
Automated testing and end-to-end validation for backend applications.
| Technology | Used for | Related |
|---|---|---|
| Jest | Unit and application-level testing for Node.js and NestJS services. | HawkEyes |
| E2E testing | End-to-end validation of backend workflows and application behavior. | HawkEyes |
| API testing | Testing backend endpoints, authentication, authorization, and application workflows. | HawkEyes |
Third-party integrations
External APIs and services integrated into production applications.
| Technology | Used for | Related |
|---|---|---|
| Stripe | Payment integration for a classified e-commerce platform. | MNTECH |
| Facebook / Instagram APIs | Social-media integration and automation for an influencer management application. | MNTECH |
| YouTube / TikTok APIs | Content and social-media automation integrations. | MNTECH |
Automation
Data collection, lead generation, workflow automation, and AI-assisted product workflows.
| Technology | Used for | Related |
|---|---|---|
| AI automation | Exploring AI-assisted workflows, automation pipelines, and agentic application patterns. | Current learning |
| Workflow automation | Lead generation, data collection, form-to-CRM workflows, and automated reporting pipelines. | GoKundu |
| Web automation | Automated browser workflows and data collection using Node.js-based tooling. | GoKundu · HawkEyes |
System Design
Currently studying scalable architecture, distributed systems, and production system design.
| Technology | Used for | Related |
|---|---|---|
| System design | Learning how to design scalable, reliable, maintainable backend and distributed systems. | Current learning |
| Backend architecture | Applying modular architecture, service boundaries, data modeling, and production backend patterns. | HawkEyes · Bhalobasha · GoKundu |
Developer tooling
Reusable packages and developer-focused tools built for practical use.
| Technology | Used for | Related |
|---|---|---|
| npm packages | Publishing reusable libraries such as @olism/bd-geo. | BD Geo |
| @olism/bd-geo | Open-source Bangladesh geographical and location data tooling for developers. | BD Geo |
Languages
Programming languages used across professional projects and engineering work.
| Technology | Used for | Related |
|---|---|---|
| TypeScript | Primary language for backend services, full-stack applications, automation, and packages. | GoKundu · HawkEyes · BD Geo · Bhalobasha |
| JavaScript | Node.js, React, and earlier full-stack applications. | MNTECH · BD Geo |
| Python | Learning, experimentation, and automation-related development. | Engineering experiments |
| C / C++ | Low-level programming experiments and understanding systems fundamentals. | Engineering experiments |